This page contains affiliate links to partners from whom we may receive remuneration. more info
Flour fine | 800 g/min |
Hopper cap. | 3200 g |
Schubladeninhalt ca. | 4000 g |
Grindstone | Korund-Magnesit |
Gr. Diameter | 120 mm |
Gr. Chamber | Wood |
Weight | 32 kg |
Engine power | 1100W / 230 od. 400V |
Shelter height | Drawer |
H / W / D | 290 / 500 / 570 mm |
Wood species | Larch od. Buche |
Finish | - |
Warranty | 3 / 5 Jahre* |
*Commercial 3 years / Private 5 years
Performance data
Grinder
Setting
Ground
Extras
Variants